<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Murdock Global Insight</title>
	<atom:link href="http://www.murdockglobalinsight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.murdockglobalinsight.com</link>
	<description>Global Insight for the Independent Investor</description>
	<pubDate>Sat, 13 Mar 2010 04:45:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Short Squeezes by pharmacy tech</title>
		<link>http://www.murdockglobalinsight.com/2010/02/12/short-squeezes/comment-page-1/#comment-640</link>
		<dc:creator>pharmacy tech</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdockglobalinsight.com/?p=2111#comment-640</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Portfolio Scorecard 10/28/2009 by аксессуары</title>
		<link>http://www.murdockglobalinsight.com/2009/10/28/strategic-portfolio-scorecard-10282009/comment-page-1/#comment-600</link>
		<dc:creator>аксессуары</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdockglobalinsight.com/?p=1690#comment-600</guid>
		<description>Why do we say "heads up" when we actually duck?</description>
		<content:encoded><![CDATA[<p>Why do we say &#8220;heads up&#8221; when we actually duck?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Breaks Out as the Dollar Staggers by Polprav</title>
		<link>http://www.murdockglobalinsight.com/2009/10/06/gold-breaks-out-as-the-dollar-staggers/comment-page-1/#comment-597</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdockglobalinsight.com/?p=1608#comment-597</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Portfolio Scorecard 08/05/2009 by FetPoorge</title>
		<link>http://www.murdockglobalinsight.com/2009/08/05/strategic-portfolio-scorecard-08052009/comment-page-1/#comment-596</link>
		<dc:creator>FetPoorge</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdockglobalinsight.com/?p=1358#comment-596</guid>
		<description>Интересно, спасибо. Пишите новые посты, куда пропали-то?</description>
		<content:encoded><![CDATA[<p>Интересно, спасибо. Пишите новые посты, куда пропали-то?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How a Reserve Currency Can Collapse – An Extrapolation of Current Trends by Asserce</title>
		<link>http://www.murdockglobalinsight.com/2009/01/22/how-a-reserve-currency-can-collapse-%e2%80%93-an-extrapolation-of-current-trends/comment-page-1/#comment-583</link>
		<dc:creator>Asserce</dc:creator>
		<pubDate>Fri, 09 Oct 2009 05:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdockglobalinsight.com/?p=176#comment-583</guid>
		<description>Хорошо написано, надо будет скинуть ссылочку товарищам, чтобы и они оценили вашу статью</description>
		<content:encoded><![CDATA[<p>Хорошо написано, надо будет скинуть ссылочку товарищам, чтобы и они оценили вашу статью</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Portfolio Scorecard 09/10/2009 by admin</title>
		<link>http://www.murdockglobalinsight.com/2009/09/10/strategic-portfolio-scorecard-09102009/comment-page-1/#comment-557</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdockglobalinsight.com/?p=1507#comment-557</guid>
		<description>I can't say there is a signal that would have said go long. If there is I certainly missed it or don't know it. In retrospect waiting for the ascending wedge on the weekly to break would have been more definitive. The macro sense that there is a lot of downside risk that is being ignored and that this is September colors one's judgment. This market seems to turn on a dime during these corrections. Not sure how much of that is short covering rallies and how much is actual buying coming in. The issue now is does the market remain in the longer term ascending wedge with minor dips, continue to push higher or...what? We should get an idea in the next few days. It can't go up every day.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say there is a signal that would have said go long. If there is I certainly missed it or don&#8217;t know it. In retrospect waiting for the ascending wedge on the weekly to break would have been more definitive. The macro sense that there is a lot of downside risk that is being ignored and that this is September colors one&#8217;s judgment. This market seems to turn on a dime during these corrections. Not sure how much of that is short covering rallies and how much is actual buying coming in. The issue now is does the market remain in the longer term ascending wedge with minor dips, continue to push higher or&#8230;what? We should get an idea in the next few days. It can&#8217;t go up every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Portfolio Scorecard 09/10/2009 by hayboy</title>
		<link>http://www.murdockglobalinsight.com/2009/09/10/strategic-portfolio-scorecard-09102009/comment-page-1/#comment-556</link>
		<dc:creator>hayboy</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdockglobalinsight.com/?p=1507#comment-556</guid>
		<description>Looking back over the last 3 week rally, is there any chart signals that you can see now as having been tell-tales to have acted on (going long)?  I'm trying to learn to use charting signals as buy and sell signals, rather than my emotions or beliefs- since those haven't really done me so well in the past decade.  I do agree that I "believe" we've got a lot more pain ahead, but sometimes I've found that I'm a pretty good contrary indicator.</description>
		<content:encoded><![CDATA[<p>Looking back over the last 3 week rally, is there any chart signals that you can see now as having been tell-tales to have acted on (going long)?  I&#8217;m trying to learn to use charting signals as buy and sell signals, rather than my emotions or beliefs- since those haven&#8217;t really done me so well in the past decade.  I do agree that I &#8220;believe&#8221; we&#8217;ve got a lot more pain ahead, but sometimes I&#8217;ve found that I&#8217;m a pretty good contrary indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Edges of the Empire, Dollar Influence is Eroding by Image</title>
		<link>http://www.murdockglobalinsight.com/2009/07/12/on-the-edges-of-the-empire-dollar-influence-is-eroding/comment-page-1/#comment-469</link>
		<dc:creator>Image</dc:creator>
		<pubDate>Sun, 26 Jul 2009 21:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdockglobalinsight.com/?p=1270#comment-469</guid>
		<description>Dollar is expected to decline 15-20 per cent but not more. World has started diversifying but still they need dollars to buy Oil and as long as Oil is traded in Dollars it will not lose it's reserve currency status. Small decline in the range of 15-20 per cent is good for American economy as it will revive some exports and trade deficit will decline. It will create mild inflation not hyper inflation which will actually lower the burden of debt but at the same time commodities will go up. However, it is highly unlikely that countries will dump the US dollar all at once or in turn. I don't see any advantage for doing so. Long term decline is in evitable but the process will be slow unless we see a major shift in OPEC and Gulf situation.</description>
		<content:encoded><![CDATA[<p>Dollar is expected to decline 15-20 per cent but not more. World has started diversifying but still they need dollars to buy Oil and as long as Oil is traded in Dollars it will not lose it&#8217;s reserve currency status. Small decline in the range of 15-20 per cent is good for American economy as it will revive some exports and trade deficit will decline. It will create mild inflation not hyper inflation which will actually lower the burden of debt but at the same time commodities will go up. However, it is highly unlikely that countries will dump the US dollar all at once or in turn. I don&#8217;t see any advantage for doing so. Long term decline is in evitable but the process will be slow unless we see a major shift in OPEC and Gulf situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Edges of the Empire, Dollar Influence is Eroding by mercerd</title>
		<link>http://www.murdockglobalinsight.com/2009/07/12/on-the-edges-of-the-empire-dollar-influence-is-eroding/comment-page-1/#comment-439</link>
		<dc:creator>mercerd</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdockglobalinsight.com/?p=1270#comment-439</guid>
		<description>interesting material, where such topics do you find? I will often go</description>
		<content:encoded><![CDATA[<p>interesting material, where such topics do you find? I will often go</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Portfolio Scorecard 07/06/2009 by hayboy</title>
		<link>http://www.murdockglobalinsight.com/2009/07/07/strategic-portfolio-scorecard-07062009/comment-page-1/#comment-419</link>
		<dc:creator>hayboy</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdockglobalinsight.com/?p=1246#comment-419</guid>
		<description>Thanks,
It looks like it has lots of volatility, so I'll pick my entry carefully.</description>
		<content:encoded><![CDATA[<p>Thanks,<br />
It looks like it has lots of volatility, so I&#8217;ll pick my entry carefully.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
