<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Murdock Global Insight</title>
	<link>http://www.murdockglobalinsight.com</link>
	<description>Global Insight for the Independent Investor</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:42:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Are Market&#8217;s Telegraphing the First Blush of Inflation?</title>
		<description>US equity markets are overbought, indeed ridiculously so. We seem to be levitating these past few days. While we have seen short covering on he way up to these levels the huge increase in volume in the last two days and the surge of the Nasdaq and Russell to new ...</description>
		<link>http://www.murdockglobalinsight.com/2010/03/10/are-markets-telegraphing-the-first-blush-of-inflation/</link>
			</item>
	<item>
		<title>Get Ready for an Energy and Precious Metal&#8217;s Rally</title>
		<description>Last week's equity rally was a largely short covering affair as evidenced by the vertical rises during the day on Friday, the one way action, the declining volume, and the strong on-balance volume rise. Markets are near overbought, are generally in tight rising channels or wedges and, having risen multiple ...</description>
		<link>http://www.murdockglobalinsight.com/2010/03/07/get-ready-for-an-energy-and-precious-metals-rally/</link>
			</item>
	<item>
		<title>Strategic Portfolio Scorecard 03/03/2010</title>
		<description>This post is for members only, you must log in to view this post
 
   Username: 
   Password: 
   
   
 

 </description>
		<link>http://www.murdockglobalinsight.com/2010/03/03/strategic-portfolio-scorecard-03032010/</link>
			</item>
	<item>
		<title>Watch Gold Tomorrow</title>
		<description>Reviewing the charts there appears to be a potential breakout for gold that may be imminent. Wait for the break before leaping. USD is looking like it may be temporarily losing strength.

[caption id="attachment_2175" align="aligncenter" width="523" caption="Gold 03/01/2010"][/caption] </description>
		<link>http://www.murdockglobalinsight.com/2010/03/01/watch-gold-tomorrow/</link>
			</item>
	<item>
		<title>Market Analysis 02/28/2010</title>
		<description>Markets remain edgy and uncertain across the spectrum of equities and commodities. Until we see more evidence of a direction we will refrain from any real commitment to the long or short side.

This week we have a sale of Greek bonds. Depending on how that plays out we could see ...</description>
		<link>http://www.murdockglobalinsight.com/2010/02/28/market-analysis-02282010/</link>
			</item>
	<item>
		<title>Flip a Coin</title>
		<description>The market gapped down below the lower trend line this morning and then...got bored and meandered. This is not the action of a market ready to sell-off so this may be a false break-out. The message is tread cautiously. The dollar seems to be having difficulty maintaining any gains today ...</description>
		<link>http://www.murdockglobalinsight.com/2010/02/25/flip-a-coin/</link>
			</item>
	<item>
		<title>Gathering Weakness</title>
		<description>We were getting all set to be bullish but that is apparently not going to happen anytime soon. The situation in Europe is not going to resolve itself any time soon and it may well escalate into a full-blow crisis (no, it is not nearly at crisis stage yet). The ...</description>
		<link>http://www.murdockglobalinsight.com/2010/02/24/gathering-weakness/</link>
			</item>
	<item>
		<title>We Do Not Believe This Rally</title>
		<description>The recent weakness has not completed and the charts are looking more and more like a substantial, additional leg down is in the offing. Here is the intra-day (30 minute) chart of SPY today. This is a classic set-up for a good drop once the market breaks the lower, up-trending ...</description>
		<link>http://www.murdockglobalinsight.com/2010/02/24/we-do-not-believe-this-rally/</link>
			</item>
	<item>
		<title>Strategic Portfolio Scorecard 02/23/2010</title>
		<description>This post is for members only, you must log in to view this post
 
   Username: 
   Password: 
   
   
 

 </description>
		<link>http://www.murdockglobalinsight.com/2010/02/24/strategic-portfolio-scorecard-02232010/</link>
			</item>
	<item>
		<title>Market Analysis 02/21/2010</title>
		<description>The broad equity averages continued to melt up Friday while commodities remained strong in the face of a rising dollar. With regards to the dollar, USD popped up strongly but was unable to hold anything close to the days highs on Friday. Volume in UUP (ETF) was unremarkable, volume in ...</description>
		<link>http://www.murdockglobalinsight.com/2010/02/21/market-analysis-02212010/</link>
			</item>
</channel>
</rss>
